INSTRUMENTS – Caliper For Inside/ Outside Measurement
Series : DEM-DIGITAL BASCOM
Characteristics:
- Caliper for inside/outside measurement with dial gauge
- Lightweight caliper, in hardened stainless steel.
- Easy to operate.
- Electronic RS232 mm./Inc. data output, water resistant.
- Interchangeable rods for inside grooves.
- Supplied with dial gauge 0.01 ø 40 mm and couple of interchangeable rods article TS 3.
- Delivery: wooden case
Common Specifications:
Article | Range | A | B | Bar Section | Resolution | Accuracy | Code | Kg | |
DEM-Digital Bascom 200/60 | I | 20-200 | 325 | 55 | 18 x 4 | 0.01 | 0.02 | 11062 | 0,600 |
E | 0-138 | 325 | 62 | 18 x 4 | 0.01 | 0.02 |
Article | Range | A | B | Bar Section | Resolution | Accuracy | Code | Kg | |
DEM-Digital Bascom 300/80 | I | 24-200 | 435 | 75 | 22 x 5 | 0.01 | 0.02 | 11083 | 0,950 |
E | 0-230 | 435 | 80 | 22 x 5 | 0.01 | 0.02 | |||
DEM-Digi Bascom 500/80 | I | 24-500 | 635 | 75 | 22 x 5 | 0.01 | 0.02 | 11085 | 1,150 |
E | 0-430 | 635 | 80 | 22 x 5 | 0.01 | 0.02 |
Applications: